暮土破晓
专辑歌曲
# | 专辑歌曲 | |
---|---|---|
1 | 暮土破晓 |
SADRECORDS/xDJTomato热门专辑
# | 专辑 | |
---|---|---|
1 | 百鬼夜行 | |
2 | Alfheimr | |
3 | Run To Our Dream (SN-Grosteque Remix) | |
4 | Hyper In Deep | |
5 | Crystal | |
6 | Halcyon/A.R.K | |
7 | DreamKiller | |
8 | For The Night | |
9 | GAMER | |
10 | X-RAY | |
11 | 未知生物 | |
12 | cat's travel EP | |
13 | Alexandrite | |
14 | 暮土破晓 | |
15 | 倾斜的倒影 | |
16 | 活人记 | |
17 | BEST OF SADRECORDS 2019 | |
18 | Yangtze | |
19 | ETERNITY | |
20 | Arcade | |
21 | Like The Same | |
22 | Comet | |
23 | Blue | |
24 | Horizon(MidtempoDrumstep) | |
25 | 気の夏 | |
26 | SADRECORDS 2019 NEW YEAR EP(Pt.1) | |
27 | 彩虹角 | |
28 | SADRECORDS Vol.2 | |
29 | Tying Sky | |
30 | Heaven's Fall |
最新歌曲
# | 作词 | |
---|---|---|
1 | Goose Steppin' Mama | |
2 | WANNABE | |
3 | replica | |
4 | Blurry Vision (feat. Nessly) | |
5 | Porcelein(Live) | |
6 | En Rose Så Jeg Skyde | |
7 | (stage 6_0) | |
8 | O Amor E A Rosa | |
9 | Falling | |
10 | 높이 (inst.) |